Property format
- 200 m² total property area.
- Tibubeneng, Canggu location.
- All 6 guest rooms are completed and furnished.
- Full photo presentation is ready.
A ready multi-room hospitality property with furnished interiors, a Canggu location and materials prepared for a buyer presentation.





Pyramids 061 combines a compact hospitality layout, furnished interiors and a long remaining operating horizon.
The first period includes the acquisition price, renovation and furnishing, and the first lease payment. Every later period begins with the new tranche shown below.
| Period | New investment | Payback | Profit after payback | Cycle ROI |
|---|---|---|---|---|
| First 5-year cycle | Acquisition price + renovation/furnishing + IDR 550m first lease payment | Target: up to 5 years; confirmed with the financial pack | Calculated after the acquisition price, renovation cost and actual net cash flow are confirmed | Calculated individually after the same inputs are confirmed |
| 2031–2036 | IDR 577.5m lease tranche | Base scenario: 12 months | IDR 2,310m over the remaining 48 months | 400% scenario |
| 2036–2041 | IDR 606.375m lease tranche | Base scenario: 12 months | IDR 2,425.5m over the remaining 48 months | 400% scenario |
| 2041–2046 | IDR 636.69375m lease tranche | Base scenario: 12 months | IDR 2,546.775m over the remaining 48 months | 400% scenario |
| 2046–2051 | IDR 668.5284375m lease tranche | Base scenario: 12 months | IDR 2,674.11375m over the remaining 48 months | 400% scenario |
| 2051–2056 | IDR 701.9548594m lease tranche | Base scenario: 12 months | IDR 2,807.8194376m over the remaining 48 months | 400% scenario |
Scenario, not a guarantee. Actual net cash flow and the first cycle are confirmed by the financial pack.
Tell us your timing and preferred acquisition format.
Receive photos, inventory, current price and available documents.
Visit the property and discuss the commercial terms.
Agree the final structure, prepare the paperwork and sign.
The buyer pack brings together the property presentation, current commercial terms, inventory and available documents in one place. Additional operating information is shared during direct discussions.
We share current sale status, transaction structure, financial data, and the document checklist after buyer qualification.